﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Micrographics Inc.</title>
	<atom:link href="http://www.micrographicsinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.micrographicsinc.com</link>
	<description></description>
	<pubDate>Fri, 10 Apr 2009 15:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Stimulus Package &amp; Electronic Medical Records</title>
		<link>http://www.micrographicsinc.com/the-stimulus-package-electronic-medical-records</link>
		<comments>http://www.micrographicsinc.com/the-stimulus-package-electronic-medical-records#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:17:21 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
		
		<category><![CDATA[Electronic Imaging]]></category>

		<category><![CDATA[Imaging Software]]></category>

		<category><![CDATA[Scanners]]></category>

		<category><![CDATA[Doctor]]></category>

		<category><![CDATA[document management]]></category>

		<category><![CDATA[Electronic Images]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Hospital]]></category>

		<category><![CDATA[Medical Records]]></category>

		<category><![CDATA[Patient Charts]]></category>

		<category><![CDATA[Physician]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Stimulus]]></category>

		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=233</guid>
		<description><![CDATA[In February, as part of the $800 billion economic stimulus package, Congress approved $19.5 billion to jump-start health care&#8217;s digital revolution by providing incentives to doctors and hospitals that take Medicare and Medicaid patients — which 90% do.
In the first year of incentives, hospitals could receive up to $1.5 million, while doctors would qualify for [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/the-stimulus-package-electronic-medical-records/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fujitsu Network Scanner - fi-6010N</title>
		<link>http://www.micrographicsinc.com/fujitsu-network-scanner-fi-6010n</link>
		<comments>http://www.micrographicsinc.com/fujitsu-network-scanner-fi-6010n#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:28:34 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
		
		<category><![CDATA[Electronic Imaging]]></category>

		<category><![CDATA[Fujitsu Scanner]]></category>

		<category><![CDATA[Network Scanners]]></category>

		<category><![CDATA[Scanners]]></category>

		<category><![CDATA[Fujitsu Scanners]]></category>

		<category><![CDATA[multi-function device]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=77</guid>
		<description><![CDATA[Whilst in Las Vegas last week, Jim Craig was updated on the newest version of Fujitsu&#8217;s network scanner solution.  Called the fi-6010N it contains many innovative and exciting features.  It is virtually plug and play for many networks, especially if those networks already contain and manager one or more Multi-Function Devices (MFD).
Fujitsu&#8217;s newest scanner is [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/fujitsu-network-scanner-fi-6010n/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fujitsu One Capture Alliance Southwest Conference</title>
		<link>http://www.micrographicsinc.com/fujitsu-one-capture-alliance-southwest-conference</link>
		<comments>http://www.micrographicsinc.com/fujitsu-one-capture-alliance-southwest-conference#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:04:20 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
		
		<category><![CDATA[Electronic Imaging]]></category>

		<category><![CDATA[Imaging Software]]></category>

		<category><![CDATA[Scanners]]></category>

		<category><![CDATA[Fujitsu Scanners]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=67</guid>
		<description><![CDATA[As a premier dealer for Fujitsu, Jim Craig is attending the annual Fujitsu One Capture Alliance for the Southwest conference in Las Vegas, Nevada.
Whilst there, Jim is reviewing the latest offerings from Fujitsu as well as other complimentary software developers.
Abbyy - a leading software developer for Optical Character Recognition - specifically FineReader. www.abbyyusa.com
Marex - FileBound, [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/fujitsu-one-capture-alliance-southwest-conference/feed</wfw:commentRss>
		</item>
		<item>
		<title>All New Website Launched!</title>
		<link>http://www.micrographicsinc.com/all-new-website-launched</link>
		<comments>http://www.micrographicsinc.com/all-new-website-launched#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:11:20 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
		
		<category><![CDATA[Micrographics]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=13</guid>
		<description><![CDATA[Micrographics, Inc. is proud to announce the arrival of our new website to the Service Bureau community.  We hope this site will become a resource for current and potential clients in all things imaging.  Micrographics realizes in these times you have a choice of vendors, we appreciate you stopping by to look in on us [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/all-new-website-launched/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
