<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micrographics Inc</title>
	<atom:link href="http://www.micrographicsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micrographicsinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 20:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Fujitsu Fi-5950c High Volume Scanner now available</title>
		<link>http://www.micrographicsinc.com/fujitsu-fi-5950c-high-volume-scanner-now-available/</link>
		<comments>http://www.micrographicsinc.com/fujitsu-fi-5950c-high-volume-scanner-now-available/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:10:36 +0000</pubDate>
		<dc:creator>Deborah Holt</dc:creator>
				<category><![CDATA[Fujitsu Scanner]]></category>
		<category><![CDATA[Network Scanners]]></category>
		<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=339</guid>
		<description><![CDATA[The Fujitsu fi-5950 scanner is designed for high volume scanning applications. In production scanning environments every second counts and the Fujitsu fi-5950 contains specific qualities that ensure maximum efficiency for high volume document scanning applications. Quick landscape 135 ppm / 270 ipm at 200 or 300 dpi (Color, Grayscale or B&#38;W) Fast portrait 105 ppm [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/fujitsu-fi-5950c-high-volume-scanner-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technologies to Embrace Before EMRs</title>
		<link>http://www.micrographicsinc.com/10-technologies-to-embrace-before-emrs/</link>
		<comments>http://www.micrographicsinc.com/10-technologies-to-embrace-before-emrs/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:58:08 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Electronic Imaging]]></category>
		<category><![CDATA[Fujitsu Scanner]]></category>
		<category><![CDATA[Imaging Software]]></category>
		<category><![CDATA[Network Scanners]]></category>
		<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=360</guid>
		<description><![CDATA[The original article can be found here: Healthcare IT News 10 technologies to embrace before EMRs ePrescribing Email Microsoft Office 365 and Google apps Clinical groupware Patient registry and CCR bulletin board Document imaging Clinical content repository (CMS) Electronic lab reporting (ELR) Electronic transcribing Speech recognition Of course, our particular interest is number 6! The [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/10-technologies-to-embrace-before-emrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Trove in Thanjavur</title>
		<link>http://www.micrographicsinc.com/355/</link>
		<comments>http://www.micrographicsinc.com/355/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:31:46 +0000</pubDate>
		<dc:creator>Jenni</dc:creator>
				<category><![CDATA[Microfilming]]></category>
		<category><![CDATA[Micrographics]]></category>

		<guid isPermaLink="false">http://www.micrographicsinc.com/?p=355</guid>
		<description><![CDATA[Treasure trove in Thanjavur G. SRINIVASAN For the future: preserving manuscripts Photo: M. Moorthy Check out one of the biggest manuscript libraries in Asia which has 49,000 manuscripts. Libraries not only provide books, but also act as a link to history, art and culture. The Sarasvati Mahal Library in Thanjavur is one such. It has [...]]]></description>
		<wfw:commentRss>http://www.micrographicsinc.com/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

